Please respect the data access policy.
- Select cells by clicking and dragging, then use the Selections menu to view in the WashU Genome Browser or the UCSC Genome Browser
sample | DNase I | H3K27ac | H3K27me3 | H3K36me3 | H3K4me1 | H3K4me3 | H3K9ac | H3K9me3 | Input DNA Control | WGBS | WGS | WGoxBS | mRNA seq | miRNA seq | smRNA seq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mammary gland-Breast-Epithelium | 1 | 1 | 1 | ||||||||||||
Mammary gland-Breast-Stem Cell | 1 | 1 | |||||||||||||
Mammary gland-Breast-Luminal Epithelial Cell | 1 | 1 | 1 | 1 | |||||||||||
Mammary gland-Breast | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
Mammary gland-Breast-Myo Epithelial Cell | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||
Penis-Foreskin | 3 | 10 | 3 | 3 | 9 | 3 | 9 | ||||||||
Mammary gland-Breast-Epithelium | |||||||||||||||
Human thyroid cells | |||||||||||||||
Fallopian and endometrial epithelium | |||||||||||||||
Blood-Peripheral-B Cells(Chronic lymphocytic leukemia) | |||||||||||||||
Colonic epithelium | |||||||||||||||
Lymphoid B-cells | |||||||||||||||
Mammary gland-Breast-Luminal Epithelial Cell | |||||||||||||||
Peripheral blood T-lymphocytes | |||||||||||||||
Penis-Foreskin | |||||||||||||||
Mammary gland-Breast | |||||||||||||||
Mammary gland-Breast-Myo Epithelial Cell | |||||||||||||||
Primitive hematopoietic cells and iPSCs | |||||||||||||||
Blood B-lymphocytes | |||||||||||||||
Mammary gland-Breast-Stem Cell | |||||||||||||||
Human mammary cells | |||||||||||||||
Promyelocytic leukaemia cell (HL60) | |||||||||||||||
Human mammary cells | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 6 | 9 | ||||||
Blood-Peripheral-B Cells(Chronic lymphocytic leukemia) | 1 | 1 | 1 | 8 | 12 | ||||||||||
Promyelocytic leukaemia cell (HL60) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
sample | DNase I | H3K27ac | H3K27me3 | H3K36me3 | H3K4me1 | H3K4me3 | H3K9ac | H3K9me3 | Input DNA Control | WGBS | WGS | WGoxBS | mRNA seq | miRNA seq | smRNA seq |
Foundation of web site functionality provided by Bioinformatics Research Laboratory, Baylor College of Medicine from the Human Epigenome Atlas.