%Coverage Column Plots -
  On x-axis:unnormalized and normalized signals are rescaled to be percentages of the their respective max signal values (this is done so that they have same dynamic range and we can compare coverage as a function of % signal value).Signal Column Plots -
  On x axis: Unscaled normalized signal valuesStats Column -
  Library%coverage | signal | stats |
---|---|---|
A26692 Human mammary cells H3K4me1 Coverage (at 1% Normalized Signal Value) = 0.18 Coverage (at 1% Unnormalized Signal Value) = 15.75 Coverage (at 10% Normalized Signal Value) = 99.91 Coverage (at 10% Unnormalized Signal Value) = 99.99 Coverage at divergence point = 99.99 Divergence point (where normalized signal diverges from Unnormalized) = 143.0 Exact scaled signal value (Normalized [~1%]) = 1.11 Exact scaled signal value (Normalized [~10%]) = 10.04 Exact scaled signal value (Unnormalized [~1%]) = 1.06 Exact scaled signal value (Unnormalized [~10%]) = 10.03 Exact scaled unnormalized signal value at divergence point = 11.75 | ||
A26693 Human mammary cells H3K4me3 Coverage (at 1% Normalized Signal Value) = 10.6 Coverage (at 1% Unnormalized Signal Value) = 29.79 Coverage (at 10% Normalized Signal Value) = 77.37 Coverage (at 10% Unnormalized Signal Value) = 99.41 Coverage at divergence point = 99.99 Divergence point (where normalized signal diverges from Unnormalized) = 1208.0 Exact scaled signal value (Normalized [~1%]) = 1.03 Exact scaled signal value (Normalized [~10%]) = 10.01 Exact scaled signal value (Unnormalized [~1%]) = 1.01 Exact scaled signal value (Unnormalized [~10%]) = 10.01 Exact scaled unnormalized signal value at divergence point = 32.36 | ||
A26694 Human mammary cells H3K9me3 Coverage (at 1% Normalized Signal Value) = 99.44 Coverage (at 1% Unnormalized Signal Value) = 99.78 Coverage (at 10% Normalized Signal Value) = 99.91 Coverage (at 10% Unnormalized Signal Value) = 99.97 Coverage at divergence point = 99.98 Divergence point (where normalized signal diverges from Unnormalized) = 3285.0 Exact scaled signal value (Normalized [~1%]) = 1.0 Exact scaled signal value (Normalized [~10%]) = 10.01 Exact scaled signal value (Unnormalized [~1%]) = 1.0 Exact scaled signal value (Unnormalized [~10%]) = 10.0 Exact scaled unnormalized signal value at divergence point = 12.27 | ||
A26695 Human mammary cells H3K27me3 Coverage (at 1% Normalized Signal Value) = 73.71 Coverage (at 1% Unnormalized Signal Value) = 97.95 Coverage (at 10% Normalized Signal Value) = 99.38 Coverage (at 10% Unnormalized Signal Value) = 99.77 Coverage at divergence point = 99.86 Divergence point (where normalized signal diverges from Unnormalized) = 719.0 Exact scaled signal value (Normalized [~1%]) = 1.03 Exact scaled signal value (Normalized [~10%]) = 10.03 Exact scaled signal value (Unnormalized [~1%]) = 1.01 Exact scaled signal value (Unnormalized [~10%]) = 10.02 Exact scaled unnormalized signal value at divergence point = 16.19 | ||
A26696 Human mammary cells H3K36me3 Coverage (at 1% Normalized Signal Value) = 0.0 Coverage (at 1% Unnormalized Signal Value) = 0.0 Coverage (at 10% Normalized Signal Value) = 54.07 Coverage (at 10% Unnormalized Signal Value) = 54.07 Coverage at divergence point = None Divergence point (where normalized signal diverges from Unnormalized) = None Exact scaled signal value (Normalized [~1%]) = 1.12 Exact scaled signal value (Normalized [~10%]) = 10.11 Exact scaled signal value (Unnormalized [~1%]) = 1.12 Exact scaled signal value (Unnormalized [~10%]) = 10.11 Exact scaled unnormalized signal value at divergence point = None | ||
A26697 Human mammary cells H3K27ac Coverage (at 1% Normalized Signal Value) = 0.01 Coverage (at 1% Unnormalized Signal Value) = 0.01 Coverage (at 10% Normalized Signal Value) = 77.38 Coverage (at 10% Unnormalized Signal Value) = 79.1 Coverage at divergence point = 99.99 Divergence point (where normalized signal diverges from Unnormalized) = 441.0 Exact scaled signal value (Normalized [~1%]) = 1.15 Exact scaled signal value (Normalized [~10%]) = 10.06 Exact scaled signal value (Unnormalized [~1%]) = 1.1 Exact scaled signal value (Unnormalized [~10%]) = 10.06 Exact scaled unnormalized signal value at divergence point = 69.33 | ||
A26699 Human mammary cells H3K4me1 Coverage (at 1% Normalized Signal Value) = 0.0 Coverage (at 1% Unnormalized Signal Value) = 0.0 Coverage (at 10% Normalized Signal Value) = 24.01 Coverage (at 10% Unnormalized Signal Value) = 24.01 Coverage at divergence point = None Divergence point (where normalized signal diverges from Unnormalized) = None Exact scaled signal value (Normalized [~1%]) = 1.68 Exact scaled signal value (Normalized [~10%]) = 10.08 Exact scaled signal value (Unnormalized [~1%]) = 1.68 Exact scaled signal value (Unnormalized [~10%]) = 10.08 Exact scaled unnormalized signal value at divergence point = None | ||
A26704 Human mammary cells H3K27ac Coverage (at 1% Normalized Signal Value) = 7.56 Coverage (at 1% Unnormalized Signal Value) = 20.14 Coverage (at 10% Normalized Signal Value) = 91.44 Coverage (at 10% Unnormalized Signal Value) = 95.5 Coverage at divergence point = 99.99 Divergence point (where normalized signal diverges from Unnormalized) = 591.0 Exact scaled signal value (Normalized [~1%]) = 1.03 Exact scaled signal value (Normalized [~10%]) = 10.07 Exact scaled signal value (Unnormalized [~1%]) = 1.07 Exact scaled signal value (Unnormalized [~10%]) = 10.02 Exact scaled unnormalized signal value at divergence point = 57.54 | ||
A26702 Human mammary cells H3K27me3 Coverage (at 1% Normalized Signal Value) = 80.29 Coverage (at 1% Unnormalized Signal Value) = 99.66 Coverage (at 10% Normalized Signal Value) = 99.95 Coverage (at 10% Unnormalized Signal Value) = 99.97 Coverage at divergence point = 99.97 Divergence point (where normalized signal diverges from Unnormalized) = 305.0 Exact scaled signal value (Normalized [~1%]) = 1.04 Exact scaled signal value (Normalized [~10%]) = 10.02 Exact scaled signal value (Unnormalized [~1%]) = 1.02 Exact scaled signal value (Unnormalized [~10%]) = 10.01 Exact scaled unnormalized signal value at divergence point = 7.59 | ||
A26703 Human mammary cells H3K36me3 Coverage (at 1% Normalized Signal Value) = 0.66 Coverage (at 1% Unnormalized Signal Value) = 40.84 Coverage (at 10% Normalized Signal Value) = 98.05 Coverage (at 10% Unnormalized Signal Value) = 99.99 Coverage at divergence point = 99.99 Divergence point (where normalized signal diverges from Unnormalized) = 204.0 Exact scaled signal value (Normalized [~1%]) = 1.07 Exact scaled signal value (Normalized [~10%]) = 10.06 Exact scaled signal value (Unnormalized [~1%]) = 1.03 Exact scaled signal value (Unnormalized [~10%]) = 10.03 Exact scaled unnormalized signal value at divergence point = 13.21 | ||
A26700 Human mammary cells H3K4me3 Coverage (at 1% Normalized Signal Value) = 14.51 Coverage (at 1% Unnormalized Signal Value) = 31.2 Coverage (at 10% Normalized Signal Value) = 83.12 Coverage (at 10% Unnormalized Signal Value) = 99.65 Coverage at divergence point = 99.99 Divergence point (where normalized signal diverges from Unnormalized) = 717.0 Exact scaled signal value (Normalized [~1%]) = 1.04 Exact scaled signal value (Normalized [~10%]) = 10.0 Exact scaled signal value (Unnormalized [~1%]) = 1.01 Exact scaled signal value (Unnormalized [~10%]) = 10.02 Exact scaled unnormalized signal value at divergence point = 27.97 | ||
A26701 Human mammary cells H3K9me3 Coverage (at 1% Normalized Signal Value) = 99.44 Coverage (at 1% Unnormalized Signal Value) = 99.74 Coverage (at 10% Normalized Signal Value) = 99.92 Coverage (at 10% Unnormalized Signal Value) = 99.96 Coverage at divergence point = 99.99 Divergence point (where normalized signal diverges from Unnormalized) = 4036.0 Exact scaled signal value (Normalized [~1%]) = 1.0 Exact scaled signal value (Normalized [~10%]) = 10.01 Exact scaled signal value (Unnormalized [~1%]) = 1.0 Exact scaled signal value (Unnormalized [~10%]) = 10.0 Exact scaled unnormalized signal value at divergence point = 23.67 |