Coverage | Signal | Stats |
---|---|---|
A26692 Human mammary cells H3K4me1 Coverage (Normalized at 1% Signal Value) = 0.1821697456957429 Coverage (Normalized at 10% Signal Value) = 99.91926119596525 Coverage (Unnormalized at 1% Signal Value) = 15.757420827096032 Coverage (Unnormalized at 10% Signal Value) = 99.9975826283359 Coverage at Jump Point = 99.99845372786267 Exact scaled signal value (Normalized [~1%]) = 1.1164274322169059 Exact scaled signal value (Normalized [~10%]) = 10.047846889952153 Exact scaled signal value (Unnormalized [~1%]) = 1.069078947368421 Exact scaled signal value (Unnormalized [~10%]) = 10.032894736842104 Exact scaled signal value at jump point = 11.759868421052632 Jump point (where normalized signal diverges from Unnormalized) = 143 | ||
A26693 Human mammary cells H3K4me3 Coverage (Normalized at 1% Signal Value) = 10.608570832946517 Coverage (Normalized at 10% Signal Value) = 77.37833820300602 Coverage (Unnormalized at 1% Signal Value) = 29.79089731940474 Coverage (Unnormalized at 10% Signal Value) = 99.4177223705747 Coverage at Jump Point = 99.99720217230463 Exact scaled signal value (Normalized [~1%]) = 1.0399562123700055 Exact scaled signal value (Normalized [~10%]) = 10.016420361247947 Exact scaled signal value (Unnormalized [~1%]) = 1.017948031074203 Exact scaled signal value (Unnormalized [~10%]) = 10.018751674256631 Exact scaled signal value at jump point = 32.360032145727295 Jump point (where normalized signal diverges from Unnormalized) = 1208 | ||
A26694 Human mammary cells H3K9me3 Coverage (Normalized at 1% Signal Value) = 99.44422979899315 Coverage (Normalized at 10% Signal Value) = 99.91347303573122 Coverage (Unnormalized at 1% Signal Value) = 99.78205371867082 Coverage (Unnormalized at 10% Signal Value) = 99.97754973536662 Coverage at Jump Point = 99.98507326057494 Exact scaled signal value (Normalized [~1%]) = 1.0032690790215308 Exact scaled signal value (Normalized [~10%]) = 10.010145417653026 Exact scaled signal value (Unnormalized [~1%]) = 1.0012328613591361 Exact scaled signal value (Unnormalized [~10%]) = 10.00112078305376 Exact scaled signal value at jump point = 12.272574438674487 Jump point (where normalized signal diverges from Unnormalized) = 3285 | ||
A26695 Human mammary cells H3K27me3 Coverage (Normalized at 1% Signal Value) = 73.71689926717202 Coverage (Normalized at 10% Signal Value) = 99.3877248537265 Coverage (Unnormalized at 1% Signal Value) = 97.9559849388618 Coverage (Unnormalized at 10% Signal Value) = 99.77446433166561 Coverage at Jump Point = 99.8683671198301 Exact scaled signal value (Normalized [~1%]) = 1.0395010395010396 Exact scaled signal value (Normalized [~10%]) = 10.03118503118503 Exact scaled signal value (Unnormalized [~1%]) = 1.013285296104481 Exact scaled signal value (Unnormalized [~10%]) = 10.020265705922089 Exact scaled signal value at jump point = 16.19004728664715 Jump point (where normalized signal diverges from Unnormalized) = 719 | ||
A26696 Human mammary cells H3K36me3 Coverage (Unnormalized at 1% Signal Value) = 0.0028415361749811914 Coverage (Unnormalized at 10% Signal Value) = 54.07842687707117 Coverage at Jump Point = 10.112359550561798 Exact scaled signal value (Normalized [~1%]) = 54.07842687707117 Exact scaled signal value (Unnormalized [~1%]) = 1.1235955056179776 Exact scaled signal value (Unnormalized [~10%]) = 10.112359550561798 Exact scaled signal value at jump point = 0.0028415361749811914 Jump point (where normalized signal diverges from Unnormalized) = 1.1235955056179776 | ||
A26697 Human mammary cells H3K27ac Coverage (Normalized at 1% Signal Value) = 0.019825888351643207 Coverage (Normalized at 10% Signal Value) = 77.38853562091421 Coverage (Unnormalized at 1% Signal Value) = 0.019825888351643207 Coverage (Unnormalized at 10% Signal Value) = 79.10590319374457 Coverage at Jump Point = 99.99898913348609 Exact scaled signal value (Normalized [~1%]) = 1.155115511551155 Exact scaled signal value (Normalized [~10%]) = 10.066006600660065 Exact scaled signal value (Unnormalized [~1%]) = 1.10062893081761 Exact scaled signal value (Unnormalized [~10%]) = 10.062893081761006 Exact scaled signal value at jump point = 69.33962264150944 Jump point (where normalized signal diverges from Unnormalized) = 441 | ||
A26699 Human mammary cells H3K4me1 Coverage (Unnormalized at 1% Signal Value) = 0.0006250489697045433 Coverage (Unnormalized at 10% Signal Value) = 24.016564001148915 Coverage at Jump Point = 10.084033613445378 Exact scaled signal value (Normalized [~1%]) = 24.016564001148915 Exact scaled signal value (Unnormalized [~1%]) = 1.680672268907563 Exact scaled signal value (Unnormalized [~10%]) = 10.084033613445378 Exact scaled signal value at jump point = 0.0006250489697045433 Jump point (where normalized signal diverges from Unnormalized) = 1.680672268907563 | ||
A26704 Human mammary cells H3K27ac Coverage (Normalized at 1% Signal Value) = 7.563359952418805 Coverage (Normalized at 10% Signal Value) = 91.44822285054234 Coverage (Unnormalized at 1% Signal Value) = 20.146572040150044 Coverage (Unnormalized at 10% Signal Value) = 95.502979609139 Coverage at Jump Point = 99.99944328557939 Exact scaled signal value (Normalized [~1%]) = 1.0335917312661498 Exact scaled signal value (Normalized [~10%]) = 10.077519379844961 Exact scaled signal value (Unnormalized [~1%]) = 1.071080817916261 Exact scaled signal value (Unnormalized [~10%]) = 10.029211295034079 Exact scaled signal value at jump point = 57.546251217137296 Jump point (where normalized signal diverges from Unnormalized) = 591 | ||
A26702 Human mammary cells H3K27me3 Coverage (Normalized at 1% Signal Value) = 80.29612077681894 Coverage (Normalized at 10% Signal Value) = 99.95782119762565 Coverage (Unnormalized at 1% Signal Value) = 99.66729651575406 Coverage (Unnormalized at 10% Signal Value) = 99.97632589862577 Coverage at Jump Point = 99.97401281100076 Exact scaled signal value (Normalized [~1%]) = 1.0416666666666667 Exact scaled signal value (Normalized [~10%]) = 10.026041666666666 Exact scaled signal value (Unnormalized [~1%]) = 1.0214250124564026 Exact scaled signal value (Unnormalized [~10%]) = 10.014947683109119 Exact scaled signal value at jump point = 7.598405580468361 Jump point (where normalized signal diverges from Unnormalized) = 305 | ||
A26703 Human mammary cells H3K36me3 Coverage (Normalized at 1% Signal Value) = 0.661228575876832 Coverage (Normalized at 10% Signal Value) = 98.05580722528556 Coverage (Unnormalized at 1% Signal Value) = 40.84566033806318 Coverage (Unnormalized at 10% Signal Value) = 99.99888503234122 Coverage at Jump Point = 99.99972696124469 Exact scaled signal value (Normalized [~1%]) = 1.0706638115631693 Exact scaled signal value (Normalized [~10%]) = 10.06423982869379 Exact scaled signal value (Unnormalized [~1%]) = 1.0362694300518134 Exact scaled signal value (Unnormalized [~10%]) = 10.038860103626943 Exact scaled signal value at jump point = 13.212435233160623 Jump point (where normalized signal diverges from Unnormalized) = 204 | ||
A26700 Human mammary cells H3K4me3 Coverage (Normalized at 1% Signal Value) = 14.514673644815696 Coverage (Normalized at 10% Signal Value) = 83.12933413721159 Coverage (Unnormalized at 1% Signal Value) = 31.20710619270362 Coverage (Unnormalized at 10% Signal Value) = 99.65482259934143 Coverage at Jump Point = 99.99765243479803 Exact scaled signal value (Normalized [~1%]) = 1.0455563853622105 Exact scaled signal value (Normalized [~10%]) = 10.007468259895445 Exact scaled signal value (Unnormalized [~1%]) = 1.0144362075692548 Exact scaled signal value (Unnormalized [~10%]) = 10.02731174404994 Exact scaled signal value at jump point = 27.97502926258291 Jump point (where normalized signal diverges from Unnormalized) = 717 | ||
A26701 Human mammary cells H3K9me3 Coverage (Normalized at 1% Signal Value) = 99.44248701423902 Coverage (Normalized at 10% Signal Value) = 99.92259278864624 Coverage (Unnormalized at 1% Signal Value) = 99.7448582886077 Coverage (Unnormalized at 10% Signal Value) = 99.96396169413474 Coverage at Jump Point = 99.9944789548077 Exact scaled signal value (Normalized [~1%]) = 1.0036978341257263 Exact scaled signal value (Normalized [~10%]) = 10.010565240359218 Exact scaled signal value (Unnormalized [~1%]) = 1.002932551319648 Exact scaled signal value (Unnormalized [~10%]) = 10.0 Exact scaled signal value at jump point = 23.671554252199414 Jump point (where normalized signal diverges from Unnormalized) = 4036 |