| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| RT3510T_H3K4me1.pval.bw | 2022-11-28 23:55 | 1.2G | |
| RT3510T_H3K4me3.pval.bw | 2022-11-28 16:59 | 830M | |
| RT3510T_H3K9me3.pval.bw | 2022-12-01 17:04 | 825M | |
| RT3510T_H3K27ac.pval.bw | 2022-11-28 18:00 | 970M | |
| RT3510T_H3K27me3.pval.bw | 2022-12-01 16:20 | 896M | |
| RT3510T_H3K36me3.pval.bw | 2022-12-01 21:31 | 1.2G | |
| S01.q0.F516.neg.wig | 2023-02-06 11:43 | 333M | |
| S01.q0.F516.pos.wig | 2023-02-06 11:43 | 343M | |
| S01_H3K4me1.pval.bw | 2022-12-02 06:08 | 1.5G | |
| S01_H3K4me3.pval.bw | 2022-12-01 21:08 | 1.4G | |
| S01_H3K9me3.pval.bw | 2022-12-04 18:47 | 1.3G | |
| S01_H3K27ac.pval.bw | 2022-12-01 18:33 | 1.3G | |
| S01_H3K27me3.pval.bw | 2022-12-02 05:20 | 1.8G | |
| S01_H3K36me3.pval.bw | 2022-12-03 23:20 | 1.4G | |
| S02.q0.F516.neg.wig | 2023-02-06 11:43 | 332M | |
| S02.q0.F516.pos.wig | 2023-02-06 11:43 | 344M | |
| S02_H3K4me1.pval.bw | 2022-12-02 05:56 | 1.4G | |
| S02_H3K4me3.pval.bw | 2022-12-02 00:06 | 1.5G | |
| S02_H3K9me3.pval.bw | 2022-12-04 13:05 | 1.4G | |
| S02_H3K27ac.pval.bw | 2022-12-08 14:49 | 1.3G | |
| S02_H3K27me3.pval.bw | 2022-12-02 08:14 | 1.7G | |
| S02_H3K36me3.pval.bw | 2022-12-02 17:53 | 1.6G | |
| S03.q0.F516.neg.wig | 2023-02-06 11:43 | 372M | |
| S03.q0.F516.pos.wig | 2023-02-06 11:43 | 383M | |
| S03_H3K4me1.pval.bw | 2022-12-01 20:40 | 1.3G | |
| S03_H3K4me3.pval.bw | 2022-11-29 16:07 | 1.1G | |
| S03_H3K9me3.pval.bw | 2022-12-04 01:27 | 1.4G | |
| S03_H3K27ac.pval.bw | 2022-11-29 23:56 | 1.2G | |
| S03_H3K27me3.pval.bw | 2022-11-30 12:45 | 1.8G | |
| S03_H3K36me3.pval.bw | 2022-12-02 01:11 | 1.6G | |
| S04.q0.F516.neg.wig | 2023-02-06 11:46 | 596M | |
| S04.q0.F516.pos.wig | 2023-02-06 11:45 | 621M | |
| S04_H3K4me1.pval.bw | 2022-12-02 03:56 | 1.7G | |
| S04_H3K4me3.pval.bw | 2022-12-02 00:16 | 1.7G | |
| S04_H3K9me3.pval.bw | 2022-12-04 11:16 | 1.4G | |
| S04_H3K27ac.pval.bw | 2022-12-01 23:33 | 1.5G | |
| S04_H3K27me3.pval.bw | 2022-12-02 03:08 | 1.5G | |
| S04_H3K36me3.pval.bw | 2022-12-04 13:54 | 1.9G | |
| S05.q0.F516.neg.wig | 2023-02-06 11:45 | 584M | |
| S05.q0.F516.pos.wig | 2023-02-06 11:45 | 607M | |
| S05_H3K4me1.pval.bw | 2022-12-02 01:51 | 1.6G | |
| S05_H3K4me3.pval.bw | 2022-12-01 22:10 | 1.6G | |
| S05_H3K9me3.pval.bw | 2022-12-04 11:46 | 1.5G | |
| S05_H3K27ac.pval.bw | 2022-12-01 15:14 | 1.3G | |
| S05_H3K27me3.pval.bw | 2022-12-04 08:38 | 1.5G | |
| S05_H3K36me3.pval.bw | 2022-12-04 13:01 | 1.5G | |
| S06.GemBS_neg.bw | 2021-02-10 02:54 | 1.9G | |
| S06.GemBS_pos.bw | 2021-02-10 02:57 | 1.9G | |
| S06.q0.F516.neg.wig | 2023-02-06 11:46 | 607M | |
| S06.q0.F516.pos.wig | 2023-02-06 11:46 | 622M | |
| S06_H3K4me1.pval.bw | 2022-12-03 18:52 | 1.1G | |
| S06_H3K4me3.pval.bw | 2022-11-27 14:33 | 932M | |
| S06_H3K9me3.pval.bw | 2022-12-04 01:12 | 1.2G | |
| S06_H3K27ac.pval.bw | 2022-11-27 13:41 | 929M | |
| S06_H3K27me3.pval.bw | 2022-11-27 15:37 | 1.4G | |
| S06_H3K36me3.pval.bw | 2022-12-03 21:29 | 1.2G | |
| S07.GemBS_neg.bw | 2021-02-26 02:16 | 1.8G | |
| S07.GemBS_pos.bw | 2021-02-26 02:19 | 1.8G | |
| S07.q0.F516.neg.wig | 2023-02-06 11:46 | 595M | |
| S07.q0.F516.pos.wig | 2023-02-06 11:46 | 621M | |
| S07_H3K4me1.pval.bw | 2022-12-03 21:50 | 1.4G | |
| S07_H3K4me3.pval.bw | 2022-11-29 02:23 | 1.6G | |
| S07_H3K9me3.pval.bw | 2022-12-04 10:51 | 1.2G | |
| S07_H3K27ac.pval.bw | 2022-11-29 00:05 | 1.3G | |
| S07_H3K27me3.pval.bw | 2022-12-04 00:09 | 1.3G | |
| S07_H3K36me2.pval.bw | 2022-12-04 01:27 | 1.3G | |
| S07_H3K36me3.pval.bw | 2022-12-03 22:37 | 1.5G | |
| S08.GemBS_neg.bw | 2021-02-09 19:34 | 1.9G | |
| S08.GemBS_pos.bw | 2021-02-09 19:37 | 1.9G | |
| S08.q0.F516.neg.wig | 2023-02-06 11:45 | 542M | |
| S08.q0.F516.pos.wig | 2023-02-06 11:45 | 568M | |
| S08_H3K4me1.pval.bw | 2022-12-04 06:07 | 1.5G | |
| S08_H3K4me3.pval.bw | 2022-12-04 02:45 | 1.3G | |
| S08_H3K9me3.pval.bw | 2022-12-04 01:21 | 1.4G | |
| S08_H3K27ac.pval.bw | 2022-12-04 00:32 | 1.3G | |
| S08_H3K27me3.pval.bw | 2022-12-03 18:39 | 1.5G | |
| S08_H3K36me2.pval.bw | 2022-12-04 13:10 | 1.7G | |
| S08_H3K36me3.pval.bw | 2022-12-04 09:35 | 1.3G | |
| S09.GemBS_neg.bw | 2021-02-10 03:27 | 1.9G | |
| S09.GemBS_pos.bw | 2021-02-10 03:30 | 1.9G | |
| S09.q0.F516.neg.wig | 2023-02-06 11:45 | 564M | |
| S09.q0.F516.pos.wig | 2023-02-06 11:45 | 576M | |
| S09_H3K4me1.pval.bw | 2022-12-04 06:11 | 1.4G | |
| S09_H3K4me3.pval.bw | 2022-11-29 00:42 | 1.3G | |
| S09_H3K9me3.pval.bw | 2022-12-04 15:50 | 1.2G | |
| S09_H3K27ac.pval.bw | 2022-11-29 01:10 | 1.3G | |
| S09_H3K27me3.pval.bw | 2022-11-29 08:47 | 1.6G | |
| S09_H3K36me2.pval.bw | 2022-11-29 08:32 | 1.8G | |
| S09_H3K36me3.pval.bw | 2022-12-06 01:19 | 1.6G | |
| S10.GemBS_neg.bw | 2021-02-10 00:07 | 2.0G | |
| S10.GemBS_pos.bw | 2021-02-10 00:10 | 2.0G | |
| S10.q0.F516.neg.wig | 2023-02-06 11:43 | 446M | |
| S10.q0.F516.pos.wig | 2023-02-06 11:43 | 459M | |
| S10_H3K4me1.pval.bw | 2022-12-04 06:14 | 1.5G | |
| S10_H3K4me3.pval.bw | 2022-11-28 22:28 | 1.2G | |
| S10_H3K9me3.pval.bw | 2022-12-04 09:12 | 1.1G | |
| S10_H3K27ac.pval.bw | 2022-11-28 22:20 | 1.2G | |
| S10_H3K27me3.pval.bw | 2022-12-04 03:53 | 1.4G | |
| S10_H3K36me2.pval.bw | 2022-12-04 10:41 | 1.5G | |
| S10_H3K36me3.pval.bw | 2022-12-04 07:51 | 1.3G | |
| S11.GemBS_neg.bw | 2021-02-09 18:56 | 1.8G | |
| S11.GemBS_pos.bw | 2021-02-09 18:58 | 1.8G | |
| S11.q0.F516.neg.wig | 2023-02-06 11:44 | 512M | |
| S11.q0.F516.pos.wig | 2023-02-06 11:44 | 540M | |
| S11_H3K4me1.pval.bw | 2022-12-04 07:04 | 1.3G | |
| S11_H3K4me3.pval.bw | 2022-11-29 02:19 | 1.3G | |
| S11_H3K9me3.pval.bw | 2022-12-04 13:31 | 1.4G | |
| S11_H3K27ac.pval.bw | 2022-11-29 03:29 | 1.3G | |
| S11_H3K27me3.pval.bw | 2022-12-04 08:06 | 1.3G | |
| S11_H3K36me2.pval.bw | 2022-12-04 10:19 | 1.4G | |
| S11_H3K36me3.pval.bw | 2022-12-04 12:25 | 1.7G | |
| S12.q0.F516.neg.wig | 2023-02-06 11:44 | 507M | |
| S12.q0.F516.pos.wig | 2023-02-06 11:44 | 528M | |
| S12_H3K4me1.pval.bw | 2022-12-04 02:31 | 1.2G | |
| S12_H3K4me3.pval.bw | 2022-11-29 02:58 | 1.6G | |
| S12_H3K9me3.pval.bw | 2022-12-04 11:50 | 1.2G | |
| S12_H3K27ac.pval.bw | 2022-12-03 19:50 | 1.1G | |
| S12_H3K27me3.pval.bw | 2022-12-03 22:44 | 1.3G | |
| S12_H3K36me2.pval.bw | 2022-12-03 22:25 | 1.5G | |
| S12_H3K36me3.pval.bw | 2022-12-04 02:32 | 1.4G | |
| S13.GemBS_neg.bw | 2021-02-09 18:12 | 1.8G | |
| S13.GemBS_pos.bw | 2021-02-09 18:15 | 1.8G | |
| S13.q0.F516.neg.wig | 2023-02-06 11:45 | 576M | |
| S13.q0.F516.pos.wig | 2023-02-06 11:45 | 588M | |
| S13_H3K4me1.pval.bw | 2022-12-01 23:58 | 1.4G | |
| S13_H3K4me3.pval.bw | 2022-11-28 21:28 | 1.1G | |
| S13_H3K9me3.pval.bw | 2022-12-02 06:12 | 1.3G | |
| S13_H3K27ac.pval.bw | 2022-11-28 21:30 | 1.0G | |
| S13_H3K27me3.pval.bw | 2022-12-01 23:08 | 1.4G | |
| S13_H3K36me2.pval.bw | 2022-12-04 00:49 | 1.6G | |
| S13_H3K36me3.pval.bw | 2022-12-02 04:39 | 1.5G | |
| S14.GemBS_neg.bw | 2021-02-26 02:39 | 2.0G | |
| S14.GemBS_pos.bw | 2021-02-26 02:42 | 1.9G | |
| S14.q0.F516.neg.wig | 2023-02-06 11:46 | 632M | |
| S14.q0.F516.pos.wig | 2023-02-06 11:46 | 655M | |
| S14_H3K4me1.pval.bw | 2022-12-03 13:33 | 1.5G | |
| S14_H3K4me3.pval.bw | 2022-11-28 22:07 | 1.0G | |
| S14_H3K9me3.pval.bw | 2022-12-04 05:07 | 1.1G | |
| S14_H3K27ac.pval.bw | 2022-11-28 20:30 | 1.0G | |
| S14_H3K27me3.pval.bw | 2022-12-04 01:39 | 1.4G | |
| S14_H3K36me2.pval.bw | 2022-12-02 03:51 | 1.4G | |
| S14_H3K36me3.pval.bw | 2022-12-02 00:02 | 1.1G | |
| S15.GemBS_neg.bw | 2021-02-13 00:43 | 1.9G | |
| S15.GemBS_pos.bw | 2021-02-13 00:46 | 1.9G | |
| S15.q0.F516.neg.wig | 2023-02-06 11:46 | 623M | |
| S15.q0.F516.pos.wig | 2023-02-06 11:46 | 647M | |
| S15_H3K4me1.pval.bw | 2022-12-02 03:35 | 1.4G | |
| S15_H3K4me3.pval.bw | 2022-11-29 01:20 | 1.3G | |
| S15_H3K9me3.pval.bw | 2022-12-02 08:50 | 1.4G | |
| S15_H3K27ac.pval.bw | 2022-11-29 02:15 | 1.1G | |
| S15_H3K27me3.pval.bw | 2022-12-02 03:31 | 1.3G | |
| S15_H3K36me2.pval.bw | 2022-12-04 05:16 | 1.7G | |
| S15_H3K36me3.pval.bw | 2022-12-02 08:03 | 1.3G | |
| S16.GemBS_neg.bw | 2021-02-06 21:14 | 1.9G | |
| S16.GemBS_pos.bw | 2021-02-06 21:16 | 1.9G | |
| S16.q0.F516.neg.wig | 2023-02-06 11:46 | 598M | |
| S16.q0.F516.pos.wig | 2023-02-06 11:46 | 619M | |
| S16_H3K4me1.pval.bw | 2022-12-02 01:47 | 1.4G | |
| S16_H3K4me3.pval.bw | 2022-12-01 18:10 | 1.3G | |
| S16_H3K9me3.pval.bw | 2022-12-03 03:04 | 1.4G | |
| S16_H3K27ac.pval.bw | 2022-12-01 17:50 | 1.1G | |
| S16_H3K27me3.pval.bw | 2022-12-02 00:20 | 1.2G | |
| S16_H3K36me2.pval.bw | 2022-12-03 21:15 | 1.7G | |
| S16_H3K36me3.pval.bw | 2022-12-02 02:52 | 1.3G | |
| S17.GemBS_neg.bw | 2021-02-03 16:46 | 1.9G | |
| S17.GemBS_pos.bw | 2021-02-03 16:49 | 1.8G | |
| S17.q0.F516.neg.wig | 2023-02-06 11:45 | 598M | |
| S17.q0.F516.pos.wig | 2023-02-06 11:46 | 622M | |
| S17_H3K4me1.pval.bw | 2022-12-03 15:05 | 1.2G | |
| S17_H3K4me3.pval.bw | 2022-11-28 17:31 | 1.1G | |
| S17_H3K9me3.pval.bw | 2022-12-03 23:30 | 1.1G | |
| S17_H3K27ac.pval.bw | 2022-11-28 19:21 | 898M | |
| S17_H3K27me3.pval.bw | 2022-12-03 19:30 | 1.0G | |
| S17_H3K36me2.pval.bw | 2022-12-01 20:59 | 1.5G | |
| S17_H3K36me3.pval.bw | 2022-12-01 22:18 | 1.3G | |
| S18.GemBS_neg.bw | 2021-02-09 21:35 | 1.8G | |
| S18.GemBS_pos.bw | 2021-02-09 21:38 | 1.8G | |
| S18.q0.F516.neg.wig | 2023-02-06 11:46 | 669M | |
| S18.q0.F516.pos.wig | 2023-02-06 11:46 | 701M | |
| S18_H3K4me1.pval.bw | 2022-12-02 01:59 | 1.4G | |
| S18_H3K4me3.pval.bw | 2022-11-29 04:37 | 1.3G | |
| S18_H3K9me3.pval.bw | 2022-12-02 15:00 | 1.1G | |
| S18_H3K27ac.pval.bw | 2022-12-04 02:21 | 1.2G | |
| S18_H3K27me3.pval.bw | 2022-12-08 22:57 | 1.3G | |
| S18_H3K36me2.pval.bw | 2022-12-04 04:58 | 1.4G | |
| S18_H3K36me3.pval.bw | 2022-12-02 09:27 | 1.4G | |
| S19.GemBS_neg.bw | 2021-02-09 20:00 | 1.9G | |
| S19.GemBS_pos.bw | 2021-02-09 20:03 | 1.9G | |
| S19.q0.F516.neg.wig | 2023-02-06 11:44 | 526M | |
| S19.q0.F516.pos.wig | 2023-02-06 11:45 | 545M | |
| S19_H3K4me1.pval.bw | 2022-12-01 23:32 | 1.4G | |
| S19_H3K4me3.pval.bw | 2022-11-29 01:16 | 1.1G | |
| S19_H3K9me3.pval.bw | 2022-12-02 02:38 | 1.2G | |
| S19_H3K27ac.pval.bw | 2022-11-29 14:46 | 1.0G | |
| S19_H3K27me3.pval.bw | 2022-11-29 04:23 | 1.3G | |
| S19_H3K36me2.pval.bw | 2022-12-04 01:15 | 1.4G | |
| S19_H3K36me3.pval.bw | 2022-12-01 20:56 | 1.0G | |
| S20.GemBS_neg.bw | 2021-02-03 15:40 | 1.8G | |
| S20.GemBS_pos.bw | 2021-02-03 15:43 | 1.8G | |
| S20.q0.F516.neg.wig | 2023-02-06 11:45 | 577M | |
| S20.q0.F516.pos.wig | 2023-02-06 11:45 | 598M | |
| S20_H3K4me1.pval.bw | 2022-12-03 17:53 | 1.7G | |
| S20_H3K4me3.pval.bw | 2022-12-03 21:42 | 1.1G | |
| S20_H3K9me3.pval.bw | 2022-12-03 21:24 | 1.2G | |
| S20_H3K27ac.pval.bw | 2022-12-03 17:48 | 1.0G | |
| S20_H3K27me3.pval.bw | 2022-12-04 03:15 | 1.3G | |
| S20_H3K36me2.pval.bw | 2022-12-02 00:40 | 1.7G | |
| S20_H3K36me3.pval.bw | 2022-12-11 06:57 | 1.3G | |
| S21.GemBS_neg.bw | 2021-02-03 17:52 | 1.9G | |
| S21.GemBS_pos.bw | 2021-02-03 17:55 | 1.9G | |
| S21.q0.F516.neg.wig | 2023-02-06 11:45 | 551M | |
| S21.q0.F516.pos.wig | 2023-02-06 11:45 | 575M | |
| S21_H3K4me1.pval.bw | 2022-12-01 21:56 | 1.4G | |
| S21_H3K4me3.pval.bw | 2022-12-03 18:44 | 1.0G | |
| S21_H3K9me3.pval.bw | 2022-12-02 02:33 | 1.2G | |
| S21_H3K27ac.pval.bw | 2022-11-28 19:18 | 939M | |
| S21_H3K27me3.pval.bw | 2022-12-03 23:27 | 1.3G | |
| S21_H3K36me2.pval.bw | 2022-12-02 07:35 | 1.7G | |
| S21_H3K36me3.pval.bw | 2022-12-04 12:03 | 1.2G | |
| S22.GemBS_neg.bw | 2021-02-03 20:29 | 1.9G | |
| S22.GemBS_pos.bw | 2021-02-03 20:31 | 1.9G | |
| S22.q0.F516.neg.wig | 2023-02-06 11:46 | 629M | |
| S22.q0.F516.pos.wig | 2023-02-06 11:46 | 643M | |
| S22_H3K4me1.pval.bw | 2022-12-03 18:29 | 1.2G | |
| S22_H3K4me3.pval.bw | 2022-11-28 16:01 | 929M | |
| S22_H3K9me3.pval.bw | 2022-12-03 15:42 | 1.2G | |
| S22_H3K27ac.pval.bw | 2022-11-28 12:37 | 799M | |
| S22_H3K27me3.pval.bw | 2022-12-03 17:48 | 1.1G | |
| S22_H3K36me2.pval.bw | 2022-12-01 21:54 | 1.3G | |
| S22_H3K36me3.pval.bw | 2022-12-03 23:20 | 1.0G | |
| S23.GemBS_neg.bw | 2021-02-09 04:41 | 1.9G | |
| S23.GemBS_pos.bw | 2021-02-09 04:43 | 1.9G | |
| S23.q0.F516.neg.wig | 2023-02-06 11:46 | 589M | |
| S23.q0.F516.pos.wig | 2023-02-06 11:46 | 618M | |
| S23_H3K4me1.pval.bw | 2022-11-29 02:26 | 1.3G | |
| S23_H3K4me3.pval.bw | 2022-11-28 21:31 | 1.0G | |
| S23_H3K9me3.pval.bw | 2022-12-04 11:45 | 1.2G | |
| S23_H3K27ac.pval.bw | 2022-11-28 21:31 | 1.1G | |
| S23_H3K27me3.pval.bw | 2022-12-04 02:15 | 1.3G | |
| S23_H3K36me2.pval.bw | 2022-12-04 08:38 | 1.2G | |
| S23_H3K36me3.pval.bw | 2022-12-02 06:26 | 1.3G | |
| S24.GemBS_neg.bw | 2021-02-26 03:01 | 1.8G | |
| S24.GemBS_pos.bw | 2021-02-26 03:04 | 1.8G | |
| S24.q0.F516.neg.wig | 2023-02-06 11:45 | 575M | |
| S24.q0.F516.pos.wig | 2023-02-06 11:45 | 594M | |
| S24_H3K4me1.pval.bw | 2022-12-01 11:47 | 1.3G | |
| S24_H3K4me3.pval.bw | 2022-11-28 22:09 | 839M | |
| S24_H3K9me3.pval.bw | 2022-12-01 22:01 | 1.1G | |
| S24_H3K27ac.pval.bw | 2022-11-28 17:21 | 777M | |
| S24_H3K27me3.pval.bw | 2022-11-29 01:10 | 1.1G | |
| S24_H3K36me2.pval.bw | 2022-12-02 01:21 | 1.3G | |
| S24_H3K36me3.pval.bw | 2022-11-29 02:27 | 1.3G | |
| S25.GemBS_neg.bw | 2021-02-09 18:27 | 1.9G | |
| S25.GemBS_pos.bw | 2021-02-09 18:30 | 1.9G | |
| S25.q0.F516.neg.wig | 2023-02-06 11:46 | 692M | |
| S25.q0.F516.pos.wig | 2023-02-06 11:46 | 714M | |
| S25_H3K4me1.pval.bw | 2022-12-03 19:48 | 1.4G | |
| S25_H3K4me3.pval.bw | 2022-12-03 17:46 | 1.0G | |
| S25_H3K9me3.pval.bw | 2022-12-04 03:27 | 1.3G | |
| S25_H3K27ac.pval.bw | 2022-11-28 16:47 | 1.0G | |
| S25_H3K27me3.pval.bw | 2022-12-03 18:36 | 1.1G | |
| S25_H3K36me2.pval.bw | 2022-12-02 00:19 | 1.3G | |
| S25_H3K36me3.pval.bw | 2022-12-03 21:59 | 1.1G | |
| S26.q0.F516.neg.wig | 2023-02-06 11:46 | 637M | |
| S26.q0.F516.pos.wig | 2023-02-06 11:46 | 660M | |
| S26_H3K4me1.pval.bw | 2022-12-03 20:59 | 1.0G | |
| S26_H3K4me3.pval.bw | 2022-11-28 22:52 | 1.0G | |
| S26_H3K9me3.pval.bw | 2022-12-03 17:46 | 1.0G | |
| S26_H3K27ac.pval.bw | 2022-11-28 21:14 | 1.1G | |
| S26_H3K27me3.pval.bw | 2022-12-03 14:44 | 1.3G | |
| S26_H3K36me2.pval.bw | 2022-12-04 03:08 | 1.2G | |
| S26_H3K36me3.pval.bw | 2022-12-04 04:02 | 1.1G | |
| S27.GemBS_neg.bw | 2021-02-03 21:10 | 1.9G | |
| S27.GemBS_pos.bw | 2021-02-03 21:13 | 1.8G | |
| S27.q0.F516.neg.wig | 2023-02-06 11:43 | 431M | |
| S27.q0.F516.pos.wig | 2023-02-06 11:43 | 441M | |
| S27_H3K4me1.pval.bw | 2022-12-02 00:03 | 1.4G | |
| S27_H3K4me3.pval.bw | 2022-11-28 19:25 | 1.1G | |
| S27_H3K9me3.pval.bw | 2022-12-02 06:19 | 1.2G | |
| S27_H3K27ac.pval.bw | 2022-11-28 18:53 | 970M | |
| S27_H3K27me3.pval.bw | 2022-12-02 01:16 | 1.4G | |
| S27_H3K36me2.pval.bw | 2022-12-04 02:03 | 1.4G | |
| S27_H3K36me3.pval.bw | 2022-12-02 03:00 | 1.2G | |
| S28.GemBS_neg.bw | 2021-02-09 06:49 | 1.9G | |
| S28.GemBS_pos.bw | 2021-02-09 06:52 | 1.9G | |
| S28.q0.F516.neg.wig | 2023-02-06 11:46 | 587M | |
| S28.q0.F516.pos.wig | 2023-02-06 11:46 | 610M | |
| S28_H3K4me1.pval.bw | 2022-12-11 00:23 | 1.1G | |
| S28_H3K4me3.pval.bw | 2022-12-03 18:26 | 1.1G | |
| S28_H3K9me3.pval.bw | 2022-12-03 19:25 | 1.1G | |
| S28_H3K27ac.pval.bw | 2022-12-03 12:51 | 1.1G | |
| S28_H3K27me3.pval.bw | 2022-12-04 01:15 | 1.3G | |
| S28_H3K36me2.pval.bw | 2022-12-02 00:50 | 1.3G | |
| S28_H3K36me3.pval.bw | 2022-12-01 23:18 | 1.6G | |
| S29.GemBS_neg.bw | 2021-02-09 20:18 | 1.9G | |
| S29.GemBS_pos.bw | 2021-02-09 20:21 | 1.9G | |
| S29.q0.F516.neg.wig | 2023-02-06 11:44 | 533M | |
| S29.q0.F516.pos.wig | 2023-02-06 11:45 | 557M | |
| S29_H3K4me1.pval.bw | 2022-11-29 02:03 | 1.1G | |
| S29_H3K4me3.pval.bw | 2022-11-28 21:59 | 1.0G | |
| S29_H3K9me3.pval.bw | 2022-12-02 02:42 | 1.0G | |
| S29_H3K27ac.pval.bw | 2022-11-28 19:57 | 881M | |
| S29_H3K27me3.pval.bw | 2022-12-01 23:34 | 1.2G | |
| S29_H3K36me2.pval.bw | 2022-11-29 05:32 | 1.5G | |
| S29_H3K36me3.pval.bw | 2022-12-02 03:39 | 1.3G | |
| S30.GemBS_neg.bw | 2021-02-09 23:51 | 1.9G | |
| S30.GemBS_pos.bw | 2021-02-09 23:54 | 1.9G | |
| S30.q0.F516.neg.wig | 2023-02-06 11:45 | 557M | |
| S30.q0.F516.pos.wig | 2023-02-06 11:45 | 565M | |
| S30_H3K4me1.pval.bw | 2022-12-01 23:20 | 1.2G | |
| S30_H3K4me3.pval.bw | 2022-11-28 20:09 | 909M | |
| S30_H3K9me3.pval.bw | 2022-12-02 07:46 | 1.1G | |
| S30_H3K27ac.pval.bw | 2022-11-28 17:50 | 1.0G | |
| S30_H3K27me3.pval.bw | 2022-12-01 22:05 | 1.2G | |
| S30_H3K36me2.pval.bw | 2022-12-01 21:53 | 1.4G | |
| S30_H3K36me3.pval.bw | 2022-12-01 14:57 | 1.1G | |
| S31.GemBS_neg.bw | 2021-02-09 04:51 | 1.9G | |
| S31.GemBS_pos.bw | 2021-02-09 04:54 | 1.9G | |
| S31.q0.F516.neg.wig | 2023-02-06 11:46 | 646M | |
| S31.q0.F516.pos.wig | 2023-02-06 11:46 | 659M | |
| S31_H3K4me1.pval.bw | 2022-12-02 12:35 | 1.3G | |
| S31_H3K4me3.pval.bw | 2022-12-01 13:49 | 1.0G | |
| S31_H3K9me3.pval.bw | 2022-12-01 19:00 | 1.3G | |
| S31_H3K27ac.pval.bw | 2022-12-01 13:30 | 1.0G | |
| S31_H3K27me3.pval.bw | 2022-12-01 19:18 | 1.4G | |
| S31_H3K36me3.pval.bw | 2022-12-01 20:52 | 1.2G | |
| S32.GemBS_neg.bw | 2021-02-06 22:40 | 1.8G | |
| S32.GemBS_pos.bw | 2021-02-06 22:43 | 1.8G | |
| S32.q0.F516.neg.wig | 2023-02-06 11:45 | 548M | |
| S32.q0.F516.pos.wig | 2023-02-06 11:45 | 571M | |
| S32_H3K4me1.pval.bw | 2022-12-04 06:04 | 1.5G | |
| S32_H3K4me3.pval.bw | 2022-11-29 03:21 | 1.2G | |
| S32_H3K9me3.pval.bw | 2022-12-04 11:05 | 1.1G | |
| S32_H3K27ac.pval.bw | 2022-12-03 23:07 | 1.1G | |
| S32_H3K27me3.pval.bw | 2022-12-04 06:44 | 1.5G | |
| S32_H3K36me2.pval.bw | 2022-12-04 09:35 | 1.6G | |
| S32_H3K36me3.pval.bw | 2022-12-04 09:29 | 1.4G | |
| S33.GemBS_neg.bw | 2022-12-02 07:07 | 1.9G | |
| S33.GemBS_pos.bw | 2022-12-02 07:10 | 2.0G | |
| S33.q0.F516.neg.wig | 2023-02-06 11:45 | 560M | |
| S33.q0.F516.pos.wig | 2023-02-06 11:45 | 573M | |
| S33_H2AK119Ub.pval.bw | 2022-12-11 03:46 | 1.7G | |
| S33_H3K4me1.pval.bw | 2022-12-11 02:44 | 1.4G | |
| S33_H3K4me3.pval.bw | 2022-12-10 21:38 | 1.2G | |
| S33_H3K9me3.pval.bw | 2022-12-11 11:11 | 1.3G | |
| S33_H3K27ac.pval.bw | 2022-12-11 00:10 | 1.3G | |
| S33_H3K27me3.pval.bw | 2022-12-11 04:40 | 1.7G | |
| S33_H3K36me2.pval.bw | 2022-12-11 11:34 | 1.9G | |
| S33_H3K36me3.pval.bw | 2022-12-10 22:19 | 1.5G | |
| S34.GemBS_neg.bw | 2022-12-03 03:39 | 1.9G | |
| S34.GemBS_pos.bw | 2022-12-03 03:42 | 1.9G | |
| S34.q0.F516.neg.wig | 2023-02-06 11:44 | 514M | |
| S34.q0.F516.pos.wig | 2023-02-06 11:44 | 532M | |
| S34_H2AK119Ub.pval.bw | 2022-12-11 00:39 | 1.8G | |
| S34_H3K4me1.pval.bw | 2022-12-10 17:52 | 1.4G | |
| S34_H3K4me3.pval.bw | 2022-12-10 13:06 | 1.2G | |
| S34_H3K9me3.pval.bw | 2022-12-11 01:43 | 1.1G | |
| S34_H3K27ac.pval.bw | 2022-12-10 19:02 | 1.2G | |
| S34_H3K27me3.pval.bw | 2022-12-10 22:27 | 1.4G | |
| S34_H3K36me2.pval.bw | 2022-12-11 03:50 | 1.7G | |
| S34_H3K36me3.pval.bw | 2022-12-11 03:49 | 1.5G | |
| S35.GemBS_neg.bw | 2022-12-02 08:36 | 1.9G | |
| S35.GemBS_pos.bw | 2022-12-02 08:39 | 1.9G | |
| S35.q0.F516.neg.wig | 2023-02-06 11:44 | 481M | |
| S35.q0.F516.pos.wig | 2023-02-06 11:44 | 499M | |
| S35_H2AK119Ub.pval.bw | 2022-12-11 04:07 | 1.9G | |
| S35_H3K4me1.pval.bw | 2022-12-11 02:03 | 1.3G | |
| S35_H3K4me3.pval.bw | 2022-12-10 20:45 | 1.1G | |
| S35_H3K9me3.pval.bw | 2022-12-11 00:27 | 1.4G | |
| S35_H3K27ac.pval.bw | 2022-12-10 23:03 | 1.3G | |
| S35_H3K27me3.pval.bw | 2022-12-11 02:01 | 1.5G | |
| S35_H3K36me2.pval.bw | 2022-12-11 03:50 | 1.8G | |
| S35_H3K36me3.pval.bw | 2022-12-11 02:46 | 1.4G | |
| S36.GemBS_neg.bw | 2022-12-02 08:11 | 1.9G | |
| S36.GemBS_pos.bw | 2022-12-02 08:14 | 1.9G | |
| S36.q0.F516.neg.wig | 2023-02-06 11:43 | 359M | |
